1258 Fourth Avenue Trail, British Columbia V1R 1S1
$419,000
Looking for a home with plenty of space, great parking, and a generous backyard? Welcome to 1258 Fourth Avenue in Trail! Offering 4 bedrooms, 2 full bathrooms, and approximately 1,871 sq. ft. of living space, this home provides a functional layout with room for the whole family. The main floor features a bright, updated kitchen showcasing dark cabinetry, stainless steel appliances, and ample counter space. The adjoining dining and living areas offer a comfortable setting for everyday living and entertaining. Completing the main floor are two good-sized bedrooms and a full bathroom. Downstairs, you'll find two additional bedrooms and another full bathroom, along with extra living space offering flexibility for a family recreation room, hobbies, or a home office. Outside, enjoy a spacious backyard with room to relax, garden, and entertain. The property also offers excellent parking options, including covered parking and additional space for vehicles and recreational toys. Whether you're looking for a family home with room to grow or simply want extra space both inside and out, this Fourth Avenue property is well worth a look! (id:67404)
Property Details
| MLS® Number | 10404750 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Constructed Date | 1929 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle,tar & Gravel |
| Roof Style | Unknown,unknown |
| Stories Total | 2 |
| Size Interior | 1,871 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Covered | |
| Detached Garage | 1 |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 9'7'' x 8'9'' | ||
| Lower Level | Laundry Room | 5'3'' x 5'9'' | ||
| Lower Level | Bedroom | 10'6'' x 8'4'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Family Room | 17'10'' x 13'6'' | ||
| Lower Level | Mud Room | 12'9'' x 5'1'' | ||
| Main Level | Bedroom | 9'7'' x 9'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 16'1'' x 9'8'' | ||
| Main Level | Living Room | 26'11'' x 10'9'' | ||
| Main Level | Dining Room | 13'5'' x 11'3'' | ||
| Main Level | Kitchen | 17'9'' x 10'11'' |
https://www.realtor.ca/real-estate/30463911/1258-fourth-avenue-trail-trail
Contact Us
Contact us for more information
Thea Hanson
Personal Real Estate Corporation
www.youtube.com/embed/BQlEik5ns3E
www.theahanson.com/
www.facebook.com/theahansonrealestate
www.linkedin.com/in/thea-hanson-07b71416/
www.instagram.com/theahansonrealestate/
1252 Bay Avenue
Trail, British Columbia V1R 4A6
(250) 368-5000
www.allprorealty.ca/




















































