315 Park Drive Lillooet, British Columbia V0K 1V0
$459,000
LILLOOET! QUICK Charming Family Home w/20 x 24 Detached Garage! Downstairs Suite Potential w/Separate Entrance- 9500 Sq ft Flat Corner Fully Fenced Corner Lot. Well Maintained Home offers 3 Bedrooms Up, 2 Bathrooms, Large Rec Room, Additional Large bedroom Down Stairs, Laundry, Utility. Bonus! Extras Included Fully Fenced yard with newly painted Fence, Concrete Pad for RV Parking, Carport that will accommodate 2 cars, Underground Sprinkler System, 8x6 Shed, Mature Fruit Trees, Forced Air Furnace w/Heat Pump/A/C. Located on one of the Best Streets In Lillooet Park Drive! Within walking Distance to all Amenities! Call your Realtor or Listing Realtor to schedule a Viewing. (id:67404)
Property Details
| MLS® Number | 10405077 |
| Property Type | Single Family |
| Neigbourhood | Lillooet |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
| Features | Level Lot, Corner Site |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,652 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| See Remarks | |
| Detached Garage | 1 |
| Street | |
| R V | 1 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1 Acre |
| Size Total Text | 0.22 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8'0'' x 10'0'' | ||
| Basement | Laundry Room | 8'0'' x 10'0'' | ||
| Basement | Great Room | 15'0'' x 16'0'' | ||
| Basement | Bedroom | 14'0'' x 16'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 8'6'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Living Room | 11'8'' x 14'0'' | ||
| Main Level | Kitchen | 17'0'' x 10'10'' | ||
| Main Level | Foyer | 8'0'' x 8'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30470076/315-park-drive-lillooet-lillooet
Contact Us
Contact us for more information
Dawn Mortensen
www.livelillooet.com/
dawnlillooetrealestate/
800 Seymour Street
Kamloops, British Columbia V2C 2H5
(250) 374-1461
(250) 374-0752





















































