855 Fish Lake Road Summerland, British Columbia V0H 1Z8
$1,600,000
*855 Fish Lake Road is located right in the heart of Meadow Valley & is essentially 21 acres of the most fertile soil you will find anywhere in the south Okanagan. Completely fenced & cross-fenced, produces roughly 1500 bales of hay per season, plenty of water as a limited member of the Meadow Valley Irrigation District (approx. $100.00 annually) plus a domestic well AND an irrigation well. Main home has been completely updated over the past number of years & offers a lovely bright/open floorplan, 2 + 2 bedrooms, 3 full bathrooms, room for expansion in the basement & loads of storage area. There is also an attached completely self-contained 600 sq ft in-law suite. Currently primarily producing hay & grazing cattle this amazing property could support other livestock including horses &/or boarding horses as it's located only minutes from 1,000s of acres of wilderness & Crownland for backcountry riding. Newer 20' x 30' detached shop, livestock/calving shelter, large chicken run....a very well-thought out small farming operation. According to the current zoning bylaw a secondary dwelling 'should' be allowed & there are several beautiful building sites off Meadow Valley Road on the east side of the property. Make the time.....truly a wonderful property & opportunity. (id:67404)
Property Details
| MLS® Number | 10403726 |
| Property Type | Agriculture |
| Neigbourhood | Summerland Rural |
| Farm Type | Unknown |
| Parking Space Total | 2 |
| Right Type | Water Rights |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Type | Full, Remodeled Basement |
| Constructed Date | 1966 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 1,917 Sqft |
| Type | Other |
| Utility Water | Irrigation District, Licensed, See Remarks, Well |
Parking
| See Remarks | |
| Additional Parking | |
| Detached Garage | 2 |
| R V |
Land
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 20.94 |
| Size Total | 20.94 Ac|10 - 50 Acres |
| Size Total Text | 20.94 Ac|10 - 50 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14'8'' x 10'4'' | ||
| Basement | Bedroom | 10' x 10'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 8'5'' x 7' | ||
| Main Level | Other | 7'5'' x 5'7'' | ||
| Main Level | Office | 8' x 8'6'' | ||
| Main Level | Bedroom | 11' x 9'5'' | ||
| Main Level | Primary Bedroom | 11'2'' x 11' | ||
| Main Level | Kitchen | 12'8'' x 10'10'' | ||
| Main Level | Dining Room | 21'5'' x 18'4'' | ||
| Main Level | Living Room | 21'5'' x 14'6'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 13'8'' x 9'6'' | ||
| Additional Accommodation | Kitchen | 14'8'' x 9' | ||
| Additional Accommodation | Living Room | 14'8'' x 10' |
https://www.realtor.ca/real-estate/30415470/855-fish-lake-road-summerland-summerland-rural
Contact Us
Contact us for more information
Dave Hughes
13244 Victoria Road N
Summerland, British Columbia V0H 1Z0
(250) 494-2181
(250) 494-5356































































































