8843 97a Highway Unit# 47 Sicamous, British Columbia V0E 2K2
$675,000Maintenance,
$429.29 Monthly
Maintenance,
$429.29 MonthlyWelcome to your lakeside sanctuary at Hummingbird Beach Resort in Swansea Point on Mara Lake. This fully furnished, turn-key 3-bedroom, 1.5-bath detached cabin offers effortless comfort and year-round enjoyment. The open-concept main level features a well-appointed kitchen, dining and living areas, hardwood floors, stainless steel appliances, A/C, and a convenient half bath with additional storage. Upstairs, you'll find three bright bedrooms and a full bathroom, providing plenty of space for family and guests. Adding even more versatility, the property includes a large bunkie, ideal for extra sleeping accommodations or a kids' retreat. Additionally, a storage shed conveniently located behind the bunkie for all your lake toys and seasonal storage needs. Step onto the large front deck to unwind under the stars, or stroll just steps away to the sandy beach and your boat slip. The gated resort community offers exceptional amenities including a pool, hot tub, playground, communal firepit, and beautifully maintained grounds. With parking for multiple vehicles, a rear yard, and low strata fees (approx $429.29/month). Zoned for short-term rentals and ideal as a personal getaway or income-producing investment, this cottage delivers the best of lake life with boating, beach days, relaxation, and adventure in the heart of the Shuswap. Quick possession is available. Hummingbird Beach Resort is pet-friendly, rental-friendly, and ready to welcome you home. (id:67404)
Property Details
| MLS® Number | 10404513 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Community Name | Hummingbird Resort |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Recreational Facilities, Rentals Allowed |
| Features | Cul-de-sac, Level Lot, Private Setting |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Road Type | Cul De Sac |
| Structure | Clubhouse, Playground |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Washer |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,026 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| Stall |
Land
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level, Wooded Area |
| Sewer | Septic Tank |
| Size Irregular | 0.04 |
| Size Total | 0.04 Ac|under 1 Acre |
| Size Total Text | 0.04 Ac|under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 8'9'' x 6'3'' | ||
| Second Level | Bedroom | 10'4'' x 10'3'' | ||
| Second Level | Bedroom | 10'5'' x 8'8'' | ||
| Second Level | Primary Bedroom | 10'3'' x 14'6'' | ||
| Main Level | Laundry Room | 4'8'' x 5' | ||
| Main Level | Storage | 4'8'' x 3'4'' | ||
| Main Level | Partial Bathroom | 5'7'' x 6'11'' | ||
| Main Level | Living Room | 8'9'' x 15'5'' | ||
| Main Level | Dining Room | 10'7'' x 15'6'' | ||
| Main Level | Kitchen | 10' x 12' |
https://www.realtor.ca/real-estate/30452965/8843-97a-highway-unit-47-sicamous-sicamous
Contact Us
Contact us for more information
Kellie Pittman
(250) 836-2112
www.kelliepittman.com/
www.facebook.com/kellie.pittman1
www.linkedin.com/in/kellie-pittman
twitter.com/1KelliePittman
2 -444 Main Street, Po Box 183
Sicamous, British Columbia V0E 2V1
(250) 836-2721
(250) 549-2106
thebchomes.com/

















































